SP
![]() ![]() |
![]() ![]() |
|||
| Reporting period | Supposed date of publication |
Fact date of publication | Text of document | |
| II quarter 2007 | (PDF, 89,9 KB) | |||
| III quarter 2007 | (DOC, 60,9 KB) | |||
| IV quarter 2007 | (DOC, 71,5 KB) | |||
| I quarter 2008 | (DOC, 70 KB) | |||
| III quarter 2008 | (DOC, 76 KB) | |||
| IV quarter 2008 | (DOC, 77 KB) | |||
| I quarter 2009 | (DOC, 77 KB) | |||
| II quarter 2009 | 31.06.2009 | 30.06.2009 | (PDF, 81 KB) | |
| III quarter 2009 | 31.09.2009 | 30.09.2009 | (PDF, 80 KB) | |
| IV quarter 2009 | 31.12.2009 | 30.12.2010 | (PDF, 70 KB) | |
| I quarter 2010 | 31.03.2010 | 30.03.2010 | (PDF, 74 KB) | |
| II quarter 2010 | 31.06.2010 | 30.06.2010 | (PDF, 84 KB) | |
| III quarter 2010 | 31.09.2010 | 30.09.2010 | (PDF, 71 KB) | |
![]() ![]() |
![]() ![]() |



