SP
![]() ![]() |
![]() ![]() |
|||
| Reporting period | Supposed date of publication |
Fact date of publication | Text of document | |
| Balance sheet 2007 | (PDF, 3,50 KB) | |||
| Balance sheet 2008 (Rus) | (DOC, 1,93 MB) | |||
| Balance sheet 2009 | (PDF, 4096 KB) | |||
| Balance sheet 1st half-year 2010 | (PDF, 3512 KB) | |||
| Balance sheet 9 months 2010 | (PDF, 3512 KB) | |||
| Balance sheet 2011 | (PDF, 6200 KB) | |||
| Balance sheet 3 months 2012 | (PDF, 1450 KB) | |||
| Balance sheet 6 months 2012 | (PDF, 500 KB) | |||
![]() ![]() |
![]() ![]() |



